<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bugs Become Features...</title>
	<atom:link href="http://simon.harper.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.harper.name</link>
	<description>Web Ergonomics: Accessibility, Usability, and Human Behaviour on the Web</description>
	<lastBuildDate>Tue, 21 May 2013 12:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='simon.harper.name' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a47644c540d2b2b1b86f88c4d7db2388?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bugs Become Features...</title>
		<link>http://simon.harper.name</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://simon.harper.name/osd.xml" title="Bugs Become Features..." />
	<atom:link rel='hub' href='http://simon.harper.name/?pushpress=hub'/>
		<item>
		<title>W4A and W4A Camp Trip Report</title>
		<link>http://simon.harper.name/2013/05/21/w4a-and-w4a-camp-trip-report/</link>
		<comments>http://simon.harper.name/2013/05/21/w4a-and-w4a-camp-trip-report/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:42 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Ergonomics]]></category>
		<category><![CDATA[Web Science]]></category>
		<category><![CDATA[#w4acamp13]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Trip Report #a11y]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[W4A]]></category>
		<category><![CDATA[W4A Camp]]></category>
		<category><![CDATA[w4a13]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1854</guid>
		<description><![CDATA[Well as you can expect, after the W4A 2013 and W4A Camp 2013 there comes the trip report. I can tell you that the research was excellent and the quality of discussion was awesome. But don't take my word for it have a look at the videos for each session. <a href="http://simon.harper.name/2013/05/21/w4a-and-w4a-camp-trip-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1854&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/05/21/w4a-and-w4a-camp-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>

		<media:content url="http://harpic.files.wordpress.com/2013/05/kampie.jpg?w=224" medium="image">
			<media:title type="html">W4A-RDWG Social</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Cards NOW!</title>
		<link>http://simon.harper.name/2013/05/14/google-cards-now/</link>
		<comments>http://simon.harper.name/2013/05/14/google-cards-now/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:52 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Science]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Gist Summaries]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Glance Interfaces]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Google Cards]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google Now]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1842</guid>
		<description><![CDATA[You'll know that I'm super interested in Glance Interfaces and Gist Summaries. I see the combination of these two technologies and techniques as being instrumental to the information overload we all now face - and that which was originally faced by blind users navigating through complex and extensive information. I've been working on these topics for the last 12 years with gist summerisation papers produced since 2006(ish). <a href="http://simon.harper.name/2013/05/14/google-cards-now/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1842&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/05/14/google-cards-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>

		<media:content url="http://harpic.files.wordpress.com/2013/05/gnow-cardlist-connected.jpg" medium="image">
			<media:title type="html">Google Cards</media:title>
		</media:content>
	</item>
		<item>
		<title>The ACM Hypertext and Social Media Conference is for YOU!</title>
		<link>http://simon.harper.name/2013/05/07/the-acm-hypertext-and-social-media-conference-is-for-you/</link>
		<comments>http://simon.harper.name/2013/05/07/the-acm-hypertext-and-social-media-conference-is-for-you/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:00:14 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Web Ergonomics]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[ACM Hypertext and Social Media Conference]]></category>
		<category><![CDATA[and Web-based services]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Evaluation/methodology]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[Interaction styles]]></category>
		<category><![CDATA[Navigation Theory]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User issues]]></category>
		<category><![CDATA[Web-based interaction]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1833</guid>
		<description><![CDATA[You may not believe it, but ACM Hypertext and Social Media conference maybe just he place your your HCI and/or Accessibility work. With average downloads per article running at 384 and average citations per article at 6.87 (according to ACM bibliometrics) this 100 person conference is comparable to CHI. <a href="http://simon.harper.name/2013/05/07/the-acm-hypertext-and-social-media-conference-is-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1833&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/05/07/the-acm-hypertext-and-social-media-conference-is-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Pecha Kucha &#8211; WTF!</title>
		<link>http://simon.harper.name/2013/04/30/pecha-kucha-wtf/</link>
		<comments>http://simon.harper.name/2013/04/30/pecha-kucha-wtf/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:00:13 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Ergonomics]]></category>
		<category><![CDATA[Web Experience]]></category>
		<category><![CDATA[Web Science]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[PechaKucha]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1838</guid>
		<description><![CDATA[Pecha Kucha, WTF! Well that's what I thought when hearing we would have to present in this session at Web Science 2013. Turns out PechaKucha 20x20 is a simple presentation format where you show 20 images, each for 20 seconds. The images advance automatically and you talk along to the images. <a href="http://simon.harper.name/2013/04/30/pecha-kucha-wtf/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1838&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/04/30/pecha-kucha-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Defocus to Refocus</title>
		<link>http://simon.harper.name/2013/04/23/defocus-to-refocus/</link>
		<comments>http://simon.harper.name/2013/04/23/defocus-to-refocus/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:00:02 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Web Ergonomics]]></category>
		<category><![CDATA[Web Experience]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approximation]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[attention approximation]]></category>
		<category><![CDATA[chi2013]]></category>
		<category><![CDATA[Defocus]]></category>
		<category><![CDATA[Inexact Design]]></category>
		<category><![CDATA[Refocus]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1827</guid>
		<description><![CDATA[The world is becoming evermore precise - well at least our desire to measure it, quantify it, model it with ever more precision. But it's time to step back and think just what these models are intended to accomplish. <a href="http://simon.harper.name/2013/04/23/defocus-to-refocus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1827&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/04/23/defocus-to-refocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Dynamic Injection of WAI-ARIA into Web Content</title>
		<link>http://simon.harper.name/2013/04/16/dynamic-injection-of-wai-aria-into-web-content/</link>
		<comments>http://simon.harper.name/2013/04/16/dynamic-injection-of-wai-aria-into-web-content/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:00:24 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Science]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ARIA]]></category>
		<category><![CDATA[Dynamic injection]]></category>
		<category><![CDATA[Dynamic injection of WAI-ARIA]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[w4a13]]></category>
		<category><![CDATA[WAI]]></category>
		<category><![CDATA[WAI-ARIA]]></category>
		<category><![CDATA[Web content]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1822</guid>
		<description><![CDATA[What do you do when the coder's haven't included WAI-ARIA in the AJAX. Option 1, ignore it and quote the <a title="WAI-ARIA Overview" href="http://www.w3.org/WAI/intro/aria">guidelines</a>; Option 2, try to <a title="IBM Social Accessibility" href="http://www.research.ibm.com/trl/projects/acc_tech/index_e.htm">manually flag it and fix it</a>; or Option 3 try to automatically fix it by programmatically injecting the correct WAI-ARIA directly into content - client side. We discuss Option 3! <a href="http://simon.harper.name/2013/04/16/dynamic-injection-of-wai-aria-into-web-content/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1822&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/04/16/dynamic-injection-of-wai-aria-into-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Call of the Wild</title>
		<link>http://simon.harper.name/2013/04/09/call-of-the-wild/</link>
		<comments>http://simon.harper.name/2013/04/09/call-of-the-wild/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:00:08 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Ergonomics]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Understanding Users]]></category>
		<category><![CDATA[Users in the Wild]]></category>
		<category><![CDATA[w4a13]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1819</guid>
		<description><![CDATA[Longitudinal observations in the wild are becoming increasingly seen as the place to look for rich data about the user experience; and this experience is shared by users with disabilities. Thanks to the W4A review committee for understanding this and &#8230; <a href="http://simon.harper.name/2013/04/09/call-of-the-wild/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1819&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/04/09/call-of-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Experiential Transcoding: An Eye-Tracking Approach</title>
		<link>http://simon.harper.name/2013/04/02/experiential-transcoding-an-eye-tracking-approach/</link>
		<comments>http://simon.harper.name/2013/04/02/experiential-transcoding-an-eye-tracking-approach/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:19:09 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Science]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Experiential Transcoding]]></category>
		<category><![CDATA[Eye-Tracking]]></category>
		<category><![CDATA[Eye-Tracking Approach]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[Transcoding]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1809</guid>
		<description><![CDATA[I&#8217;ve been banging on about experiential transcoding for quite awhile now &#8211; well since the EPSRC &#8216;SASWAT&#8217; project and the Google &#8216;ACup&#8217; project. The rationale is simple, sighted designers build pages to attract a sighted users attention to &#8216;important&#8217; parts &#8230; <a href="http://simon.harper.name/2013/04/02/experiential-transcoding-an-eye-tracking-approach/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1809&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/04/02/experiential-transcoding-an-eye-tracking-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Evaluating Accessibility-in-Use</title>
		<link>http://simon.harper.name/2013/03/26/evaluating-accessibility-in-use/</link>
		<comments>http://simon.harper.name/2013/03/26/evaluating-accessibility-in-use/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:00:30 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Science]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Accessibility-in-Use]]></category>
		<category><![CDATA[Evaluating Accessibility-in-Use]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Paper]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1804</guid>
		<description><![CDATA[I told you that accessibility-in-use would start to become more accepted. Apparently the W4A Reviewers - a notoriously tough bunch - seem to agree as they've accepted our paper 'Evaluating Accessibility-in-Use' to the W4A 2013 Conference in Rio! <a href="http://simon.harper.name/2013/03/26/evaluating-accessibility-in-use/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1804&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/03/26/evaluating-accessibility-in-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Disabled Users are Überusers</title>
		<link>http://simon.harper.name/2013/03/19/disabled-users-are-uberusers/</link>
		<comments>http://simon.harper.name/2013/03/19/disabled-users-are-uberusers/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:00:55 +0000</pubDate>
		<dc:creator>Simon Harper</dc:creator>
				<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Ergonomics]]></category>
		<category><![CDATA[Web Science]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Überusers]]></category>
		<category><![CDATA[Coping Strategies]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Generalisable]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[WebSci]]></category>
		<category><![CDATA[WebSci 2013]]></category>

		<guid isPermaLink="false">http://simon.harper.name/?p=1798</guid>
		<description><![CDATA[Or at least that is what our WebSci13 paper 'Considering People with Disabilities as Überusers for Eliciting Generalisable Coping Strategies on the Web' proposes. <a href="http://simon.harper.name/2013/03/19/disabled-users-are-uberusers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simon.harper.name&#038;blog=12221900&#038;post=1798&#038;subd=harpic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simon.harper.name/2013/03/19/disabled-users-are-uberusers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b8677338b67b1f44a91202d5be64e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harpic</media:title>
		</media:content>
	</item>
	</channel>
</rss>
