Just Starting to port publications over…
[1] |
Yeliz Yesilada, Giorgio Brajnik, Markel Vigo, and Simon Harper. Understanding web accessibility and its drivers. In Proceedings of the International Cross-Disciplinary Conference on Web Accessibility, W4A ’12, pages 19:1-19:9, New York, NY, USA, April 2012. ACM. [ bib | DOI | ACM Open Access | .pdf | Abstract ] |
[2] |
Giorgio Brajnik, Yeliz Yesilada, and Simon Harper. Is accessibility conformance an elusive property? a study of validity and reliability of wcag 2.0. ACM Trans. Access. Comput., 4(2):8:1-8:28, March 2012. [ bib | DOI | ACM Open Access | .pdf | Abstract ] |
[3] |
Andy Brown, Caroline Jay, and Simon Harper. Tailored presentation of dynamic web content for audio browsers. International Journal of Human-Computer Studies, 70(3):179 – 196, March 2012. [ bib | DOI | .pdf | Abstract ] |
[4] |
Andy Brown, Caroline Jay, Alex Chen, and Simon Harper. The uptake of web 2.0 technologies, and its impact on visually disabled users. Universal Access in the Information Society, 11:185-199, February 2012. 10.1007/s10209-011-0251-y. [ bib | DOI | .pdf | Abstract ] |
[5] |
Alex Chen, Simon Harper, Darren Lunn, and Andrew Brown. Widget identification: A high-level approach to accessibility. World Wide Web, pages 1-17, January 2012. 10.1007/s11280-012-0156-6. [ bib | DOI | .pdf | Abstract ] |
[6] |
Simon Harper and Alex Chen. Web accessibility guidelines: A lesson from the evolving web. World Wide Web, 15:61-88, January 2012. [ bib | DOI | .pdf | Abstract ] |
<h4>2013</h4>
<ul>
<li>Brajnik, G, and S Harper. Model-based engineering of user interfaces to support cognitive load estimation in automotive applications. Cognitive Load and In-Vehicle Human-Machine Interaction Workshop; adjuct Proceedings of the 5th Int. Conference on Automotive User Interfaces and Interactive Vehicular Applications. ACM Press: 2013: eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215476">215476</a></li>
<li>Chen A, Harper S, Lunn D, Brown A. Widget Identification: A High-Level Approach to Accessibility. World Wide Web. 2013 October; 16(1): 73-89. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215497">215497</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1007/s11280-012-0156-6">10.1007/s11280-012-0156-6</a></li>
<li>Harper S, Jay C, Michailidou E, Quan H. Analysing the visual complexity of web pages using document structure. Behaviour \& Information Technology. 2013 April; 32(5): 491-502. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215458">215458</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1080/0144929X.2012.726647">10.1080/0144929X.2012.726647</a></li>
<li>Harper S, Chen T, Yesilada Y. Controlled Experimentation in Naturalistic Mobile Settings. CoRR. 2013 June; abs/1306.3767: eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215465">215465</a></li>
<li>Vigo, Markel, and Simon Harper. Challenging Information Foraging Theory: Screen Reader Users Are Not Always Driven by Information Scent. Proceedings of the 24th ACM Conference on Hypertext and Social Media. ACM: 2013: 60-68. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215460">215460</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1145/2481492.2481499">10.1145/2481492.2481499</a></li>
<li>Vigo, Markel, and Simon Harper. Considering People with Disabilities As \&Uuml;Berusers for Eliciting Generalisable Coping Strategies on the Web. Proceedings of the 5th Annual ACM Web Science Conference. ACM: 2013: 441-444. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215461">215461</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1145/2464464.2464494">10.1145/2464464.2464494</a></li>
<li>Vigo M, Harper S. Coping tactics employed by visually disabled users on the web. International Journal of Human-Computer Studies. 2013 November; 71(11): 1013-1025. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215463">215463</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.ijhcs.2013.08.002">http://dx.doi.org/10.1016/j.ijhcs.2013.08.002</a></li>
</ul>
<h4>2012</h4>
<ul>
<li>Brown A, Jay C, Harper S. Tailored presentation of dynamic web content for audio browsers. International Journal of Human-Computer Studies. 2012 March; 70(3): 179-196. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215482">215482</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.ijhcs.2011.11.001">http://dx.doi.org/10.1016/j.ijhcs.2011.11.001</a></li>
<li>Brown A, Jay C, Harper S. Tailored presentation of dynamic web content for audio browsers. International Journal of Human-Computer Studies. 2012 March; 70(3): 179-196. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147742">147742</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1016/j.ijhcs.2011.11.001">10.1016/j.ijhcs.2011.11.001</a></li>
<li>Brown A, Jay C, Chen A, Harper S. The uptake of Web 2.0 technologies, and its impact on visually disabled users. Universal Access in the Information Society. 2012 February; 11(2): 185-199. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215488">215488</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1007/s10209-011-0251-y">http://dx.doi.org/10.1007/s10209-011-0251-y</a></li>
<li>Chen A, Harper S, Lunn D, Brown A. Widget Identification: A High-Level Approach to Accessibility. World Wide Web. 2012 January; 1-17. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:191969">191969</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1007/s11280-012-0156-6">http://dx.doi.org/10.1007/s11280-012-0156-6</a></li>
<li>Harper S. Deep Accessibility: Adapting Interfaces to Suit Our Senses - http://goo.gl/VT5BE. Invited Talk - Technical Superior Insitute, LaSIGE, Lisbon, Portugal. 2012 September; eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215462">215462</a></li>
<li>Harper S, Chen A. Web accessibility guidelines. World Wide Web. 2012 January; 15(1): 61-88. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147751">147751</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1007/s11280-011-0130-8">10.1007/s11280-011-0130-8</a></li>
<li>Harper S, Chen A. Web accessibility guidelines: A lesson from the evolving Web. World Wide Web. 2012 January; 15(1): 61-88. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215494">215494</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1007/s11280-011-0130-8">http://dx.doi.org/10.1007/s11280-011-0130-8</a></li>
</ul>
<h4>2011</h4>
<ul>
<li>Brajnik G, Yesilada Y, Harper S. The Expertise Effect on Web Accessibility Evaluation Methods. Human-Computer Interaction. 2011 November; 26(3): 246-283. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215485">215485</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1080/07370024.2011.601670">http://dx.doi.org/10.1080/07370024.2011.601670</a></li>
<li>Brajnik G, Yesilada Y, Harper S. The Expertise Effect on Web Accessibility Evaluation Methods. Human-Computer Interaction. 2011 November; 26(3): 246-283. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147745">147745</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1080/07370024.2011.601670">10.1080/07370024.2011.601670</a></li>
<li>Brajnik G, Yesilada Y, Harper S. Web accessibility guideline aggregation for older users and its validation. Universal Access in the Information Society. 2011 November; 10(4): 403-423. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147749">147749</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1007/s10209-011-0220-5">http://dx.doi.org/10.1007/s10209-011-0220-5</a></li>
<li>Brajnik G, Yesilada Y, Harper S. Web accessibility guideline aggregation for older users and its validation. Universal Access in the Information Society. 2011 November; 10(4): 403-423. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215493">215493</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1007/s10209-011-0220-5">http://dx.doi.org/10.1007/s10209-011-0220-5</a></li>
<li>Brown, Andy, and Simon Harper. AJAX time machine. Proceedings of the International Cross-Disciplinary Conference on Web Accessibility. ACM: 2011: 28:1-28:4. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147932">147932</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1969289.1969325">http://dx.doi.org/10.1145/1969289.1969325</a></li>
<li>Chen T, Harper S, Yesilada Y. How do people use their mobile phones? A field study of small device users. International Journal of Mobile Human Computer Interaction (IJMHCI) - IGI Global. 2011 September; 3(1): 37-54. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147734">147734</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.4018/jmhci.2011010103">http://dx.doi.org/10.4018/jmhci.2011010103</a></li>
<li>Chen T, Harper S, Yesilada Y. How do people use their mobile phones? A field study of small device users. International Journal of Mobile Human Computer Interaction (IJMHCI) - IGI Global. 2011 September; 3(1): 37-54. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215471">215471</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.4018/jmhci.2011010103">http://dx.doi.org/10.4018/jmhci.2011010103</a></li>
<li>Harper S, Yesilada Y. Web Accessibility: Current Trends. Handbook of Research on Personal Autonomy Technologies and Disability Informatics. 1. IGI Global.2011: eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147750">147750</a></li>
<li>Harper S, Yesilada Y. Web Accessibility: Current Trends. Handbook of Research on Personal Autonomy Technologies and Disability Informatics. 1. IGI Global.2011: eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215495">215495</a></li>
<li>Lunn D, Harper S, Bechhofer S. Identifying Behavioral Strategies of Visually Impaired Users to Improve Access to Web Content. ACM Trans. Access. Comput. 2011 April; 3(4): 13:1-13:35. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147933">147933</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1952388.1952390">http://dx.doi.org/10.1145/1952388.1952390</a></li>
<li>Lunn, Darren, and Simon Harper. Improving the accessibility of dynamic web content for older users. Proceedings of the International Cross-Disciplinary Conference on Web Accessibility. ACM: 2011: 16:1-16:2. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147934">147934</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1969289.1969312">http://dx.doi.org/10.1145/1969289.1969312</a></li>
<li>Lunn D, Harper S. Providing assistance to older users of dynamic Web content. Computers in Human Behavior. 2011 July; eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147739">147739</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.chb.2011.06.004">http://dx.doi.org/10.1016/j.chb.2011.06.004</a></li>
<li>Lunn D, Harper S. Providing assistance to older users of dynamic Web content. Computers in Human Behavior. 2011 July; eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215479">215479</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.chb.2011.06.004">http://dx.doi.org/10.1016/j.chb.2011.06.004</a></li>
<li>Mbipom, Grace, and Simon Harper. The interplay between web aesthetics and accessibility. The proceedings of the 13th international ACM SIGACCESS conference on Computers and accessibility. ACM: 2011: 147-154. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147746">147746</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/2049536.2049564">http://dx.doi.org/10.1145/2049536.2049564</a></li>
<li>Mbipom, Grace, and Simon Harper. The interplay between web aesthetics and accessibility. The proceedings of the 13th international ACM SIGACCESS conference on Computers and accessibility. ACM: 2011: 147-154. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215486">215486</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/2049536.2049564">http://dx.doi.org/10.1145/2049536.2049564</a></li>
<li>Yesilada Y, Brajnik G, Harper S. Barriers Common to Mobile and Disabled Web Users. Interacting with Computers. 2011 July; eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147728">147728</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.intcom.2011.05.005">http://dx.doi.org/10.1016/j.intcom.2011.05.005</a></li>
<li>Yesilada Y, Brajnik G, Harper S. Barriers Common to Mobile and Disabled Web Users. Interacting with Computers. 2011 July; eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215457">215457</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.intcom.2011.05.005">http://dx.doi.org/10.1016/j.intcom.2011.05.005</a></li>
</ul>
<h4>2010</h4>
<ul>
<li>Brajnik, Giorgio, Yeliz Yesilada, and Simon Harper. Testability and validity of WCAG 2.0: the expertise effect. Proceedings of the 12th international ACM SIGACCESS conference on Computers and accessibility. ACM: 2010: 43-50. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147743">147743</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1878803.1878813">http://dx.doi.org/10.1145/1878803.1878813</a></li>
<li>Brajnik, Giorgio, Yeliz Yesilada, and Simon Harper. Testability and validity of WCAG 2.0: the expertise effect. Proceedings of the 12th international ACM SIGACCESS conference on Computers and accessibility. ACM: 2010: 43-50. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215483">215483</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1878803.1878813">http://dx.doi.org/10.1145/1878803.1878813</a></li>
<li>Brown A, Yesilada Y, Jay C, Harper S. The Blind leading the blind: Web accessibility research leading mobile Web usability. Mobile Web 2.0: Developing and Delivering Services to Mobile Phones. CRC Press - Taylor and Francis Group.2010: eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147744">147744</a></li>
<li>Brown A, Yesilada Y, Jay C, Harper S. The Blind leading the blind: Web accessibility research leading mobile Web usability. Mobile Web 2.0: Developing and Delivering Services to Mobile Phones. CRC Press - Taylor and Francis Group.2010: eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215484">215484</a></li>
<li>Brown, Andy, Caroline Jay, and Simon Harper. Audio access to calendars. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-10. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147731">147731</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806028">http://dx.doi.org/10.1145/1805986.1806028</a></li>
<li>Brown, Andy, Caroline Jay, and Simon Harper. Audio access to calendars. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-10. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215459">215459</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806028">http://dx.doi.org/10.1145/1805986.1806028</a></li>
<li>Brown, Andy, Caroline Jay, and Simon Harper. Tailored presentation of dynamic content. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-2. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147741">147741</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806018">http://dx.doi.org/10.1145/1805986.1806018</a></li>
<li>Brown, Andy, Caroline Jay, and Simon Harper. Tailored presentation of dynamic content. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-2. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215481">215481</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806018">http://dx.doi.org/10.1145/1805986.1806018</a></li>
<li>Brown A, Jay C, Harper S. Using qualitative eye-tracking data to inform audio presentation of dynamic Web content. New Review of Hypermedia and Multimedia. 2010 December; 16(3): 281-301. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147748">147748</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1080/13614568.2010.542253">http://dx.doi.org/10.1080/13614568.2010.542253</a></li>
<li>Brown A, Jay C, Harper S. Using qualitative eye-tracking data to inform audio presentation of dynamic Web content. New Review of Hypermedia and Multimedia. 2010 December; 16(3): 281-301. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215491">215491</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1080/13614568.2010.542253">http://dx.doi.org/10.1080/13614568.2010.542253</a></li>
<li>Chen T, Yesilada Y, Harper S. What input errors do you experience? Typing and pointing errors of mobile Web users. International Journal of Human-Computer Studies. 2010 March; 68(3): 138-157. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147752">147752</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.ijhcs.2009.10.003">http://dx.doi.org/10.1016/j.ijhcs.2009.10.003</a></li>
<li>Chen T, Yesilada Y, Harper S. What input errors do you experience? Typing and pointing errors of mobile Web users. International Journal of Human-Computer Studies. 2010 March; 68(3): 138-157. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215496">215496</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.ijhcs.2009.10.003">http://dx.doi.org/10.1016/j.ijhcs.2009.10.003</a></li>
<li>Craven, Jenny. Evaluation of the SASWAT Web browser, for Simon Harper. 2010 March. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147730">147730</a></li>
<li>Craven, Jenny. Evaluation of the SASWAT Web browser, for Simon Harper. 2010 March. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215468">215468</a></li>
<li>Harper S, Yesilada Y. Emerging technologies and web accessibility: research challenges and opportunities focussing on vision issues. Disability \& Rehabilitation: Assistive Technology. 2010 December; 1-19. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147732">147732</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.3109/17483107.2010.544369">http://dx.doi.org/10.3109/17483107.2010.544369</a></li>
<li>Harper S, Yesilada Y. Emerging technologies and web accessibility: research challenges and opportunities focussing on vision issues. Disability \& Rehabilitation: Assistive Technology. 2010 December; 1-19. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215466">215466</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.3109/17483107.2010.544369">http://dx.doi.org/10.3109/17483107.2010.544369</a></li>
<li>Harper S, Yesilada Y, Chen T. Mobile device impairment {\ldots} similar problems, similar solutions?. Behaviour \& Information Technology. 2010 August; eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215477">215477</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1080/01449291003801943">http://dx.doi.org/10.1080/01449291003801943</a></li>
<li>Harper S, Yesilada Y, Chen T. Mobile device impairment {\ldots} similar problems, similar solutions?. Behaviour \& Information Technology. 2010 August; eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147738">147738</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1080/01449291003801943">http://dx.doi.org/10.1080/01449291003801943</a></li>
<li>Jay, Caroline, Andy Brown, and Simon Harper. Internal evaluation of the SASWAT audio browser: method, results and experimental materials. 2010 January. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147737">147737</a></li>
<li>Jay, Caroline, Andy Brown, and Simon Harper. Internal evaluation of the SASWAT audio browser: method, results and experimental materials. 2010 January. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215474">215474</a></li>
<li>Lunn, Darren, and Simon Harper. Using galvanic skin response measures to identify areas of frustration for older web 2.0 users. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-10. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147747">147747</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806032">http://dx.doi.org/10.1145/1805986.1806032</a></li>
<li>Lunn, Darren, and Simon Harper. Using galvanic skin response measures to identify areas of frustration for older web 2.0 users. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-10. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215490">215490</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806032">http://dx.doi.org/10.1145/1805986.1806032</a></li>
<li>Yesilada, Yeliz, Tianyi Chen, and Simon Harper. A simple solution: solution migration from disabled to small device context. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-2. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147729">147729</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806023">http://dx.doi.org/10.1145/1805986.1806023</a></li>
<li>Yesilada, Yeliz, Tianyi Chen, and Simon Harper. A simple solution: solution migration from disabled to small device context. W4A '10: Proceedings of the 2010 International Cross Disciplinary Conference on Web Accessibility (W4A). ACM: 2010: 1-2. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215455">215455</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1145/1805986.1806023">http://dx.doi.org/10.1145/1805986.1806023</a></li>
<li>Yesilada Y, Harper S, Chen T, Trewin S. Small Device Users Situationally Impaired by Input. Computers in Human Behavior. 2010 January; 26(3): 427-435. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:215480">215480</a> | DOI:<a class="doi" href="http://dx.doi.org/http://dx.doi.org/10.1016/j.chb.2009.12.001">http://dx.doi.org/10.1016/j.chb.2009.12.001</a></li>
<li>Yesilada Y, Harper S, Chen T, Trewin S. Small Device Users Situationally Impaired by Input. Computers in Human Behavior. 2010 January; 26(3): 427-435. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:147740">147740</a> | DOI:<a class="doi" href="http://dx.doi.org/10.1016/j.chb.2009.12.001">10.1016/j.chb.2009.12.001</a></li>
</ul>
<h4>2009</h4>
<ul>
<li>Accessing the Web. 2009. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:0j353">0j353</a></li>
</ul>
<h4>2005</h4>
<ul>
<li>Lunn, Darren. A Review of Piggy Bank and How it Compares to SADIe. University of Manchester: 2005 November. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:185583">185583</a></li>
<li>Lunn, Darren. SADIe: Structural-Semantics for Accessibility and Device Independence. University of Manchester: 2005 September. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:185590">185590</a></li>
<li>Michailidou, Eleni. Metrics of Visual Complexity. University of Manchester: 2005 September. eScholarID:<a class="escholarid" href="http://www.manchester.ac.uk/escholar/uk-ac-man-scw:185591">185591</a></li>
</ul>
Like this:
Like Loading...
Pingback: Accessibility for All | Thinking Out Loud…
Pingback: Is Accessibility Conformance an Elusive Property? | Thinking Out Loud…